We offer a wide range of Indian Makes & Imported Makes from Germany, Korea, Japanese, Italy and Taiwan. We source and stock materials of VISL, SAIL, JSW, Uttam Steel, MUSCO and imported makes like EWK, Gloria- from Taiwan, SANYO- from Japan, ACAH, SEAH- from Korea, DEW Steel from Germany and so on.
Our infrastructure being equivalent to the world class standards that allows us to have a stocking capacity of raw materials in our built up area of about 6000 sq. ft. & 3000 sq. ft. along with the facility of 10 band-saw machines and 5-20 ton over head cranes.
We cut Materials in any Flats up to 1100mm Width- 800mm thickness. We give below the grades of steels available in ready stocks.
| Material | Use | Specifications |
|---|---|---|
| Carbon Steel: C45 steel flats | Used for Jigs, Fixtures, Mould base etc. (Obtainable HRC25 to 30) | 10mm thickness to 400mm thickness, width up to 2200mm, length up to 6000mm |
| C45 Round | Used for shafts etc | 6mm dia to 800mm dia |
| EN19 Rounds | Used for shafts, gears, crank shafts etc | Obtainable HRC 45 to 50 - 6mm dia to 800dia |
| EN24 Steel Flats | Used for Clamps, Vise, Plastic Mould Components etc. | 16mm thickness to 400mm thickness, width up to 500mm |
| EN24 Steel Round | Used for shafts, Gears, Crank Shafts, Pillar & Bushes etc. | Obtainable HRC 45 to 50 - 6mm dia to 800dia |
| Ball Bearing Steel-EN31 Flats | Used for Stamping Tools etc. | Obtainable HRC 58 to 60 6mm thickness to 400mm thickness, Width up to 600mm |
| Ball Bearing Steel-EN31 Round | Used for Pillar & Bushes Heading Die etc | Obtainable HRC 58 to 60 - 1mm dia to 800 dia |
| OHNS Flats ‘W’ | Used for Punches die good wear resistant steel | |
| Case Hardening Steel: EN36, EN353, 8620, 20MNCR5, 16MNCR5 | Used for Gears, Bevel Gear Pillar, Bushes & Shafts etc | Obtainable up to 60 HRC |
| Spring steel Rounds | 1 mm Dia to 400 mm Dia | |
| HCHCR AISI D2 | Used for Bakelite Moulding, Punching, Die stamping etc | Obtainable 58 to 60 HRC Flats: - 6mm thickness to 300 thickness, Width up to 1050mm Rounds: - 5mm dia to 800dia |
| HCHCR AISI D3 | Used for Punching die, Stamping Die, etc. | Obtainable 58 to 62 HRC Flats: - 6mm thickness to 300 thickness, Width up to 1050 Rounds: - 5mm dia to 800 dia |
| HSS- AISI M2, M35, M42 Grade | Used for Punches, Die etc | Obtainable 60 to 64 HRC |
| Hot Die Steel- AISI H13 | Used for Pressure Die Casting etc | Obtainable 45 to 50 HRC Flats: - 20mm thickness to 800 thickness, Width up to 1050 Rounds: - 6mm dia to 800 dia |
| Plastic Moulding Steel –DIN 1.2311, 1.2738, 1.2738HH | Pre Hardened Steel | 28 to 32, 35-40 HRC Available in Flats & Rounds |
| Plastic Moulding Steel –DIN 1.2083 | Corrosion resistance steel | Available in Flats & Rounds |
| Plastic Moulding Steel- DIN 1.2085, 1.2316 | Corrosion resistance steel, pre-hardened | 28-32 HRC |
| Silver Steel Rods | Used for Punches, Ejector Pins etc | 1mm dia to 25mm dia |
Perfect alloys & steels @ 2012